Stage 6 - All Divisions
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hetherington, Jacob | 120 | 0 | 13.29 | 9.0293 | 120.0000 | 100.00 % |
| 2 | Hixsen, Hayden | 120 | 0 | 14.01 | 8.5653 | 113.8330 | 94.86 % |
| 3 | Hunter, Kolby | 120 | 0 | 14.44 | 8.3102 | 110.4432 | 92.04 % |
| 4 | Piccinini, Colton | 120 | 0 | 14.54 | 8.2531 | 109.6836 | 91.40 % |
| 5 | Shaffer, Ryan | 120 | 0 | 15.43 | 7.7771 | 103.3571 | 86.13 % |
| 6 | Neher, Keith | 120 | 0 | 16.34 | 7.3439 | 97.6010 | 81.33 % |
| 7 | Nelson, Brian | 120 | 0 | 17.47 | 6.8689 | 91.2879 | 76.07 % |
| 8 | Morris, Troy | 120 | 0 | 17.72 | 6.7720 | 90.0000 | 75.00 % |
| 9 | Fields, Sam | 120 | 0 | 20.62 | 5.8196 | 77.3424 | 64.45 % |
| 10 | Erickson, Nickolas | 120 | 0 | 23.52 | 5.1020 | 67.8061 | 56.51 % |
| 11 | Rice, Danny | 120 | 0 | 23.84 | 5.0336 | 66.8960 | 55.75 % |
| 12 | Reyna, Edward | 120 | 0 | 24.17 | 4.9648 | 65.9826 | 54.99 % |
| 13 | Gardner, Dontae | 80 | 0 | 16.36 | 4.8900 | 64.9878 | 54.16 % |
| 14 | Hampton, Brian | 120 | 0 | 27.83 | 4.3119 | 57.3051 | 47.75 % |
| 15 | Evans, Jack | 120 | 0 | 29.96 | 4.0053 | 53.2310 | 44.36 % |
| 16 | Smith, Molly | 120 | 0 | 31.45 | 3.8156 | 50.7091 | 42.26 % |
| 17 | Larche, Alex | 120 | 0 | 33.72 | 3.5587 | 47.2954 | 39.41 % |
| 18 | Leeper, Cody | 120 | 0 | 33.80 | 3.5503 | 47.1834 | 39.32 % |
| 19 | Jameson, Evan | 120 | 0 | 35.82 | 3.3501 | 44.5226 | 37.10 % |
| 20 | Malcom, Ethan | 120 | 0 | 39.19 | 3.0620 | 40.6941 | 33.91 % |
| 21 | Surgi, Louis | 120 | 0 | 41.08 | 2.9211 | 38.8218 | 32.35 % |
| 22 | Jones, Jonathan | 120 | 0 | 41.59 | 2.8853 | 38.3458 | 31.95 % |
| 23 | Crow, Rachael | 120 | 0 | 42.14 | 2.8477 | 37.8453 | 31.54 % |
| 24 | Privett, Jessie | 120 | 0 | 44.10 | 2.7211 | 36.1633 | 30.14 % |
| 25 | Piccinini, Braden | 120 | 0 | 44.89 | 2.6732 | 35.5268 | 29.61 % |
| 26 | Taylor, Gabriel | 120 | 0 | 46.18 | 2.5985 | 34.5344 | 28.78 % |
| 27 | Chase, Trey | 120 | 0 | 46.72 | 2.5685 | 34.1353 | 28.45 % |
| 28 | Garcia, Danny | 120 | 0 | 49.40 | 2.4291 | 32.2834 | 26.90 % |
| 29 | Barrett, Allison | 120 | 0 | 50.97 | 2.3543 | 31.2890 | 26.07 % |
| 30 | Wilcox, JD | 120 | 0 | 53.33 | 2.2501 | 29.9044 | 24.92 % |
| 31 | Aubuchon, Wyatt | 120 | 0 | 58.24 | 2.0604 | 27.3832 | 22.82 % |
| 32 | Button, James | 120 | 0 | 58.56 | 2.0492 | 27.2336 | 22.69 % |
| 33 | Welna, Julian | 120 | 0 | 61.73 | 1.9439 | 25.8351 | 21.53 % |
| 34 | Hedlund, Heather | 120 | 0 | 66.86 | 1.7948 | 23.8528 | 19.88 % |
| 35 | Riodan, Danny | 120 | 0 | 73.78 | 1.6265 | 21.6156 | 18.01 % |
| 36 | Garrigus, Tim | 120 | 0 | 78.53 | 1.5281 | 20.3082 | 16.92 % |
| 37 | Vorse, River | 120 | 0 | 104.69 | 1.1462 | 15.2335 | 12.69 % |
| 38 | Zauderer, Aaron | 120 | 0 | 135.57 | 0.8852 | 11.7637 | 9.80 % |
| 39 | Scherting, Braden | 120 | 0 | 151.28 | 0.7932 | 10.5420 | 8.79 % |
| 40 | Harrington, Aimee | 120 | 0 | 164.15 | 0.7310 | 9.7155 | 8.10 % |
| 41 | Vorse, Poppy | 120 | 0 | 206.50 | 0.5811 | 7.7230 | 6.44 % |
| 42 | Dorn, Dalton | 120 | 0 | 236.75 | 0.5069 | 6.7362 | 5.61 % |
| 43 | Jones, Cameron | 120 | 0 | 245.22 | 0.4894 | 6.5035 | 5.42 % |
| 44 | Garcia, Gabe | 120 | 0 | 252.60 | 0.4751 | 6.3135 | 5.26 % |
| 45 | Fullmer, Zack | 120 | 0 | 429.58 | 0.2793 | 3.7125 | 3.09 % |
Stage 6 - Limited
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hixsen, Hayden | 120 | 0 | 14.01 | 8.5653 | 120.0000 | 100.00 % |
| 2 | Piccinini, Colton | 120 | 0 | 14.54 | 8.2531 | 115.6259 | 96.35 % |
| 3 | Shaffer, Ryan | 120 | 0 | 15.43 | 7.7771 | 108.9566 | 90.80 % |
| 4 | Neher, Keith | 120 | 0 | 16.34 | 7.3439 | 102.8886 | 85.74 % |
| 5 | Nelson, Brian | 120 | 0 | 17.47 | 6.8689 | 96.2335 | 80.19 % |
| 6 | Fields, Sam | 120 | 0 | 20.62 | 5.8196 | 81.5325 | 67.94 % |
| 7 | Erickson, Nickolas | 120 | 0 | 23.52 | 5.1020 | 71.4796 | 59.57 % |
| 8 | Reyna, Edward | 120 | 0 | 24.17 | 4.9648 | 69.5573 | 57.96 % |
| 9 | Evans, Jack | 120 | 0 | 29.96 | 4.0053 | 56.1148 | 46.76 % |
| 10 | Jameson, Evan | 120 | 0 | 35.82 | 3.3501 | 46.9347 | 39.11 % |
| 11 | Malcom, Ethan | 120 | 0 | 39.19 | 3.0620 | 42.8987 | 35.75 % |
| 12 | Surgi, Louis | 120 | 0 | 41.08 | 2.9211 | 40.9250 | 34.10 % |
| 13 | Barrett, Allison | 120 | 0 | 50.97 | 2.3543 | 32.9841 | 27.49 % |
| 14 | Wilcox, JD | 120 | 0 | 53.33 | 2.2501 | 31.5245 | 26.27 % |
| 15 | Aubuchon, Wyatt | 120 | 0 | 58.24 | 2.0604 | 28.8668 | 24.06 % |
| 16 | Welna, Julian | 120 | 0 | 61.73 | 1.9439 | 27.2347 | 22.70 % |
| 17 | Hedlund, Heather | 120 | 0 | 66.86 | 1.7948 | 25.1451 | 20.95 % |
| 18 | Garrigus, Tim | 120 | 0 | 78.53 | 1.5281 | 21.4084 | 17.84 % |
| 19 | Vorse, River | 120 | 0 | 104.69 | 1.1462 | 16.0588 | 13.38 % |
| 20 | Vorse, Poppy | 120 | 0 | 206.50 | 0.5811 | 8.1414 | 6.78 % |
| 21 | Dorn, Dalton | 120 | 0 | 236.75 | 0.5069 | 7.1012 | 5.92 % |
| 22 | Jones, Cameron | 120 | 0 | 245.22 | 0.4894 | 6.8559 | 5.71 % |
| 23 | Garcia, Gabe | 120 | 0 | 252.60 | 0.4751 | 6.6556 | 5.55 % |
| 24 | Fullmer, Zack | 120 | 0 | 429.58 | 0.2793 | 3.9136 | 3.26 % |
Stage 6 - Limited 10
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Rice, Danny | 120 | 0 | 23.84 | 5.0336 | 120.0000 | 100.00 % |
| 2 | Smith, Molly | 120 | 0 | 31.45 | 3.8156 | 90.9634 | 75.80 % |
| 3 | Zauderer, Aaron | 120 | 0 | 135.57 | 0.8852 | 21.1020 | 17.59 % |
Stage 6 - Open
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Gardner, Dontae | 80 | 0 | 16.36 | 4.8900 | 120.0000 | 100.00 % |
Stage 6 - Production
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hetherington, Jacob | 120 | 0 | 13.29 | 9.0293 | 120.0000 | 100.00 % |
| 2 | Hunter, Kolby | 120 | 0 | 14.44 | 8.3102 | 110.4432 | 92.04 % |
| 3 | Hampton, Brian | 120 | 0 | 27.83 | 4.3119 | 57.3051 | 47.75 % |
| 4 | Leeper, Cody | 120 | 0 | 33.80 | 3.5503 | 47.1834 | 39.32 % |
| 5 | Jones, Jonathan | 120 | 0 | 41.59 | 2.8853 | 38.3458 | 31.95 % |
| 6 | Crow, Rachael | 120 | 0 | 42.14 | 2.8477 | 37.8453 | 31.54 % |
| 7 | Privett, Jessie | 120 | 0 | 44.10 | 2.7211 | 36.1633 | 30.14 % |
| 8 | Chase, Trey | 120 | 0 | 46.72 | 2.5685 | 34.1353 | 28.45 % |
| 9 | Garcia, Danny | 120 | 0 | 49.40 | 2.4291 | 32.2834 | 26.90 % |
| 10 | Riodan, Danny | 120 | 0 | 73.78 | 1.6265 | 21.6156 | 18.01 % |
Stage 6 - Revolver
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Piccinini, Braden | 120 | 0 | 44.89 | 2.6732 | 120.0000 | 100.00 % |
| 2 | Scherting, Braden | 120 | 0 | 151.28 | 0.7932 | 35.6081 | 29.67 % |
Stage 6 - Single Stack
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Morris, Troy | 120 | 0 | 17.72 | 6.7720 | 120.0000 | 100.00 % |
| 2 | Larche, Alex | 120 | 0 | 33.72 | 3.5587 | 63.0605 | 52.55 % |
| 3 | Taylor, Gabriel | 120 | 0 | 46.18 | 2.5985 | 46.0459 | 38.37 % |
| 4 | Button, James | 120 | 0 | 58.56 | 2.0492 | 36.3115 | 30.26 % |
| 5 | Harrington, Aimee | 120 | 0 | 164.15 | 0.7310 | 12.9540 | 10.80 % |