Stage 5 - All Divisions
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hetherington, Jacob | 90 | 0 | 11.33 | 7.9435 | 90.0000 | 100.00 % |
| 2 | Nelson, Brian | 90 | 0 | 13.66 | 6.5886 | 74.6486 | 82.94 % |
| 3 | Evans, Jack | 90 | 0 | 14.08 | 6.3920 | 72.4219 | 80.47 % |
| 4 | Hixsen, Hayden | 90 | 0 | 14.16 | 6.3559 | 72.0127 | 80.01 % |
| 5 | Morris, Troy | 90 | 0 | 14.51 | 6.2026 | 70.2757 | 78.08 % |
| 6 | Fields, Sam | 90 | 0 | 15.29 | 5.8862 | 66.6906 | 74.10 % |
| 7 | Hunter, Kolby | 90 | 0 | 15.95 | 5.6426 | 63.9310 | 71.03 % |
| 8 | Piccinini, Colton | 90 | 0 | 16.83 | 5.3476 | 60.5882 | 67.32 % |
| 9 | Reyna, Edward | 90 | 0 | 17.52 | 5.1370 | 58.2021 | 64.67 % |
| 10 | Erickson, Nickolas | 90 | 0 | 17.80 | 5.0562 | 57.2865 | 63.65 % |
| 11 | Rice, Danny | 90 | 0 | 17.91 | 5.0251 | 56.9347 | 63.26 % |
| 12 | Gardner, Dontae | 90 | 0 | 18.54 | 4.8544 | 55.0000 | 61.11 % |
| 13 | Aubuchon, Wyatt | 90 | 0 | 18.55 | 4.8518 | 54.9704 | 61.08 % |
| 14 | Leeper, Cody | 90 | 0 | 18.79 | 4.7898 | 54.2682 | 60.30 % |
| 15 | Crow, Rachael | 90 | 0 | 18.81 | 4.7847 | 54.2105 | 60.23 % |
| 16 | Shaffer, Ryan | 90 | 0 | 20.02 | 4.4955 | 50.9341 | 56.59 % |
| 17 | Larche, Alex | 90 | 0 | 20.98 | 4.2898 | 48.6034 | 54.00 % |
| 18 | Neher, Keith | 90 | 0 | 21.37 | 4.2115 | 47.7164 | 53.02 % |
| 19 | Button, James | 90 | 0 | 21.60 | 4.1667 | 47.2083 | 52.45 % |
| 20 | Smith, Molly | 90 | 0 | 22.01 | 4.0890 | 46.3289 | 51.48 % |
| 21 | Chase, Trey | 90 | 0 | 22.33 | 4.0305 | 45.6650 | 50.74 % |
| 22 | Garcia, Danny | 90 | 0 | 22.49 | 4.0018 | 45.3402 | 50.38 % |
| 23 | Jameson, Evan | 90 | 0 | 23.21 | 3.8776 | 43.9336 | 48.82 % |
| 24 | Barrett, Allison | 90 | 0 | 24.13 | 3.7298 | 42.2586 | 46.95 % |
| 25 | Piccinini, Braden | 90 | 0 | 25.36 | 3.5489 | 40.2090 | 44.68 % |
| 26 | Hedlund, Heather | 90 | 0 | 26.11 | 3.4470 | 39.0540 | 43.39 % |
| 27 | Wilcox, JD | 90 | 0 | 26.48 | 3.3988 | 38.5083 | 42.79 % |
| 28 | Dorn, Dalton | 90 | 0 | 26.74 | 3.3657 | 38.1339 | 42.37 % |
| 29 | Hampton, Brian | 90 | 0 | 27.24 | 3.3040 | 37.4339 | 41.59 % |
| 30 | Welna, Julian | 90 | 0 | 30.29 | 2.9713 | 33.6646 | 37.41 % |
| 31 | Zauderer, Aaron | 90 | 0 | 30.73 | 2.9287 | 33.1826 | 36.87 % |
| 32 | Riodan, Danny | 90 | 0 | 30.90 | 2.9126 | 33.0000 | 36.67 % |
| 33 | Jones, Jonathan | 90 | 0 | 31.77 | 2.8329 | 32.0963 | 35.66 % |
| 34 | Vorse, River | 90 | 0 | 32.08 | 2.8055 | 31.7862 | 35.32 % |
| 35 | Surgi, Louis | 90 | 0 | 32.17 | 2.7976 | 31.6972 | 35.22 % |
| 36 | Taylor, Gabriel | 90 | 0 | 34.25 | 2.6277 | 29.7723 | 33.08 % |
| 37 | Privett, Jessie | 90 | 0 | 35.19 | 2.5575 | 28.9770 | 32.20 % |
| 38 | Scherting, Braden | 90 | 0 | 38.09 | 2.3628 | 26.7708 | 29.75 % |
| 39 | Malcom, Ethan | 90 | 0 | 41.45 | 2.1713 | 24.6007 | 27.33 % |
| 40 | Fullmer, Zack | 90 | 0 | 43.69 | 2.0600 | 23.3394 | 25.93 % |
| 41 | Garrigus, Tim | 90 | 0 | 46.59 | 1.9317 | 21.8867 | 24.32 % |
| 42 | Harrington, Aimee | 90 | 0 | 55.69 | 1.6161 | 18.3103 | 20.34 % |
| 43 | Garcia, Gabe | 90 | 0 | 56.14 | 1.6031 | 18.1635 | 20.18 % |
| 44 | Vorse, Poppy | 90 | 0 | 74.42 | 1.2094 | 13.7020 | 15.22 % |
| 45 | Jones, Cameron | 90 | 0 | 189.55 | 0.4748 | 5.3796 | 5.98 % |
Stage 5 - Limited
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Nelson, Brian | 90 | 0 | 13.66 | 6.5886 | 90.0000 | 100.00 % |
| 2 | Evans, Jack | 90 | 0 | 14.08 | 6.3920 | 87.3153 | 97.02 % |
| 3 | Hixsen, Hayden | 90 | 0 | 14.16 | 6.3559 | 86.8220 | 96.47 % |
| 4 | Fields, Sam | 90 | 0 | 15.29 | 5.8862 | 80.4055 | 89.34 % |
| 5 | Piccinini, Colton | 90 | 0 | 16.83 | 5.3476 | 73.0481 | 81.16 % |
| 6 | Reyna, Edward | 90 | 0 | 17.52 | 5.1370 | 70.1712 | 77.97 % |
| 7 | Erickson, Nickolas | 90 | 0 | 17.80 | 5.0562 | 69.0674 | 76.74 % |
| 8 | Aubuchon, Wyatt | 90 | 0 | 18.55 | 4.8518 | 66.2749 | 73.64 % |
| 9 | Shaffer, Ryan | 90 | 0 | 20.02 | 4.4955 | 61.4086 | 68.23 % |
| 10 | Neher, Keith | 90 | 0 | 21.37 | 4.2115 | 57.5292 | 63.92 % |
| 11 | Jameson, Evan | 90 | 0 | 23.21 | 3.8776 | 52.9685 | 58.85 % |
| 12 | Barrett, Allison | 90 | 0 | 24.13 | 3.7298 | 50.9490 | 56.61 % |
| 13 | Hedlund, Heather | 90 | 0 | 26.11 | 3.4470 | 47.0854 | 52.32 % |
| 14 | Wilcox, JD | 90 | 0 | 26.48 | 3.3988 | 46.4275 | 51.59 % |
| 15 | Dorn, Dalton | 90 | 0 | 26.74 | 3.3657 | 45.9761 | 51.08 % |
| 16 | Welna, Julian | 90 | 0 | 30.29 | 2.9713 | 40.5877 | 45.10 % |
| 17 | Vorse, River | 90 | 0 | 32.08 | 2.8055 | 38.3229 | 42.58 % |
| 18 | Surgi, Louis | 90 | 0 | 32.17 | 2.7976 | 38.2157 | 42.46 % |
| 19 | Malcom, Ethan | 90 | 0 | 41.45 | 2.1713 | 29.6598 | 32.96 % |
| 20 | Fullmer, Zack | 90 | 0 | 43.69 | 2.0600 | 28.1392 | 31.27 % |
| 21 | Garrigus, Tim | 90 | 0 | 46.59 | 1.9317 | 26.3876 | 29.32 % |
| 22 | Garcia, Gabe | 90 | 0 | 56.14 | 1.6031 | 21.8988 | 24.33 % |
| 23 | Vorse, Poppy | 90 | 0 | 74.42 | 1.2094 | 16.5198 | 18.36 % |
| 24 | Jones, Cameron | 90 | 0 | 189.55 | 0.4748 | 6.4859 | 7.21 % |
Stage 5 - Limited 10
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Rice, Danny | 90 | 0 | 17.91 | 5.0251 | 90.0000 | 100.00 % |
| 2 | Smith, Molly | 90 | 0 | 22.01 | 4.0890 | 73.2349 | 81.37 % |
| 3 | Zauderer, Aaron | 90 | 0 | 30.73 | 2.9287 | 52.4536 | 58.28 % |
Stage 5 - Open
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Gardner, Dontae | 90 | 0 | 18.54 | 4.8544 | 90.0000 | 100.00 % |
Stage 5 - Production
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hetherington, Jacob | 90 | 0 | 11.33 | 7.9435 | 90.0000 | 100.00 % |
| 2 | Hunter, Kolby | 90 | 0 | 15.95 | 5.6426 | 63.9310 | 71.03 % |
| 3 | Leeper, Cody | 90 | 0 | 18.79 | 4.7898 | 54.2682 | 60.30 % |
| 4 | Crow, Rachael | 90 | 0 | 18.81 | 4.7847 | 54.2105 | 60.23 % |
| 5 | Chase, Trey | 90 | 0 | 22.33 | 4.0305 | 45.6650 | 50.74 % |
| 6 | Garcia, Danny | 90 | 0 | 22.49 | 4.0018 | 45.3402 | 50.38 % |
| 7 | Hampton, Brian | 90 | 0 | 27.24 | 3.3040 | 37.4339 | 41.59 % |
| 8 | Riodan, Danny | 90 | 0 | 30.90 | 2.9126 | 33.0000 | 36.67 % |
| 9 | Jones, Jonathan | 90 | 0 | 31.77 | 2.8329 | 32.0963 | 35.66 % |
| 10 | Privett, Jessie | 90 | 0 | 35.19 | 2.5575 | 28.9770 | 32.20 % |
Stage 5 - Revolver
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Piccinini, Braden | 90 | 0 | 25.36 | 3.5489 | 90.0000 | 100.00 % |
| 2 | Scherting, Braden | 90 | 0 | 38.09 | 2.3628 | 59.9212 | 66.58 % |
Stage 5 - Single Stack
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Morris, Troy | 90 | 0 | 14.51 | 6.2026 | 90.0000 | 100.00 % |
| 2 | Larche, Alex | 90 | 0 | 20.98 | 4.2898 | 62.2450 | 69.16 % |
| 3 | Button, James | 90 | 0 | 21.60 | 4.1667 | 60.4583 | 67.18 % |
| 4 | Taylor, Gabriel | 90 | 0 | 34.25 | 2.6277 | 38.1285 | 42.36 % |
| 5 | Harrington, Aimee | 90 | 0 | 55.69 | 1.6161 | 23.4495 | 26.05 % |