Stage 4 - All Divisions
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hixsen, Hayden | 180 | 0 | 24.18 | 7.4442 | 180.0000 | 100.00 % |
| 2 | Hetherington, Jacob | 180 | 0 | 26.20 | 6.8702 | 166.1221 | 92.29 % |
| 3 | Nelson, Brian | 180 | 0 | 28.34 | 6.3514 | 153.5780 | 85.32 % |
| 4 | Hunter, Kolby | 180 | 0 | 28.45 | 6.3269 | 152.9842 | 84.99 % |
| 5 | Reyna, Edward | 180 | 0 | 32.04 | 5.6180 | 135.8427 | 75.47 % |
| 6 | Fields, Sam | 180 | 0 | 32.11 | 5.6057 | 135.5466 | 75.30 % |
| 7 | Gardner, Dontae | 180 | 0 | 33.20 | 5.4217 | 131.0964 | 72.83 % |
| 8 | Shaffer, Ryan | 180 | 0 | 34.00 | 5.2941 | 128.0118 | 71.12 % |
| 9 | Piccinini, Colton | 180 | 0 | 34.42 | 5.2295 | 126.4498 | 70.25 % |
| 10 | Aubuchon, Wyatt | 180 | 0 | 35.27 | 5.1035 | 123.4023 | 68.56 % |
| 11 | Neher, Keith | 180 | 0 | 35.80 | 5.0279 | 121.5754 | 67.54 % |
| 12 | Barrett, Allison | 180 | 0 | 36.21 | 4.9710 | 120.1988 | 66.78 % |
| 13 | Erickson, Nickolas | 180 | 0 | 37.54 | 4.7949 | 115.9403 | 64.41 % |
| 14 | Evans, Jack | 180 | 0 | 38.43 | 4.6838 | 113.2553 | 62.92 % |
| 15 | Smith, Molly | 180 | 0 | 40.30 | 4.4665 | 108.0000 | 60.00 % |
| 16 | Button, James | 180 | 0 | 42.57 | 4.2283 | 102.2410 | 56.80 % |
| 17 | Chase, Trey | 180 | 0 | 43.54 | 4.1341 | 99.9633 | 55.54 % |
| 18 | Leeper, Cody | 180 | 0 | 44.58 | 4.0377 | 97.6312 | 54.24 % |
| 19 | Rice, Danny | 180 | 0 | 45.12 | 3.9894 | 96.4628 | 53.59 % |
| 20 | Morris, Troy | 180 | 0 | 45.86 | 3.9250 | 94.9062 | 52.73 % |
| 21 | Jones, Jonathan | 180 | 0 | 47.38 | 3.7991 | 91.8615 | 51.03 % |
| 22 | Hampton, Brian | 180 | 0 | 48.82 | 3.6870 | 89.1520 | 49.53 % |
| 23 | Jameson, Evan | 180 | 0 | 48.87 | 3.6832 | 89.0608 | 49.48 % |
| 24 | Garcia, Danny | 180 | 0 | 49.35 | 3.6474 | 88.1945 | 49.00 % |
| 25 | Dorn, Dalton | 180 | 0 | 51.05 | 3.5260 | 85.2576 | 47.37 % |
| 26 | Larche, Alex | 180 | 0 | 51.31 | 3.5081 | 84.8256 | 47.13 % |
| 27 | Garrigus, Tim | 180 | 0 | 51.49 | 3.4958 | 84.5290 | 46.96 % |
| 28 | Taylor, Gabriel | 180 | 0 | 51.84 | 3.4722 | 83.9583 | 46.64 % |
| 29 | Piccinini, Braden | 180 | 0 | 52.50 | 3.4286 | 82.9029 | 46.06 % |
| 30 | Wilcox, JD | 180 | 0 | 53.29 | 3.3777 | 81.6739 | 45.37 % |
| 31 | Crow, Rachael | 180 | 0 | 55.08 | 3.2680 | 79.0196 | 43.90 % |
| 32 | Privett, Jessie | 180 | 0 | 55.21 | 3.2603 | 78.8335 | 43.80 % |
| 33 | Fullmer, Zack | 180 | 0 | 56.23 | 3.2011 | 77.4035 | 43.00 % |
| 34 | Surgi, Louis | 180 | 0 | 56.97 | 3.1596 | 76.3981 | 42.44 % |
| 35 | Hedlund, Heather | 180 | 0 | 64.36 | 2.7968 | 67.6259 | 37.57 % |
| 36 | Welna, Julian | 180 | 0 | 66.34 | 2.7133 | 65.6075 | 36.45 % |
| 37 | Zauderer, Aaron | 180 | 0 | 66.59 | 2.7031 | 65.3612 | 36.31 % |
| 38 | Riodan, Danny | 180 | 0 | 68.87 | 2.6136 | 63.1973 | 35.11 % |
| 39 | Malcom, Ethan | 180 | 0 | 69.78 | 2.5795 | 62.3732 | 34.65 % |
| 40 | Vorse, River | 180 | 0 | 71.19 | 2.5284 | 61.1378 | 33.97 % |
| 41 | Vorse, Poppy | 180 | 0 | 73.23 | 2.4580 | 59.4347 | 33.02 % |
| 42 | Harrington, Aimee | 180 | 0 | 91.77 | 1.9614 | 47.4273 | 26.35 % |
| 43 | Scherting, Braden | 180 | 0 | 96.72 | 1.8610 | 45.0000 | 25.00 % |
| 44 | Jones, Cameron | 180 | 0 | 114.82 | 1.5677 | 37.9063 | 21.06 % |
| 45 | Garcia, Gabe | 180 | 0 | 120.62 | 1.4923 | 36.0836 | 20.05 % |
Stage 4 - Limited
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hixsen, Hayden | 180 | 0 | 24.18 | 7.4442 | 180.0000 | 100.00 % |
| 2 | Nelson, Brian | 180 | 0 | 28.34 | 6.3514 | 153.5780 | 85.32 % |
| 3 | Reyna, Edward | 180 | 0 | 32.04 | 5.6180 | 135.8427 | 75.47 % |
| 4 | Fields, Sam | 180 | 0 | 32.11 | 5.6057 | 135.5466 | 75.30 % |
| 5 | Shaffer, Ryan | 180 | 0 | 34.00 | 5.2941 | 128.0118 | 71.12 % |
| 6 | Piccinini, Colton | 180 | 0 | 34.42 | 5.2295 | 126.4498 | 70.25 % |
| 7 | Aubuchon, Wyatt | 180 | 0 | 35.27 | 5.1035 | 123.4023 | 68.56 % |
| 8 | Neher, Keith | 180 | 0 | 35.80 | 5.0279 | 121.5754 | 67.54 % |
| 9 | Barrett, Allison | 180 | 0 | 36.21 | 4.9710 | 120.1988 | 66.78 % |
| 10 | Erickson, Nickolas | 180 | 0 | 37.54 | 4.7949 | 115.9403 | 64.41 % |
| 11 | Evans, Jack | 180 | 0 | 38.43 | 4.6838 | 113.2553 | 62.92 % |
| 12 | Jameson, Evan | 180 | 0 | 48.87 | 3.6832 | 89.0608 | 49.48 % |
| 13 | Dorn, Dalton | 180 | 0 | 51.05 | 3.5260 | 85.2576 | 47.37 % |
| 14 | Garrigus, Tim | 180 | 0 | 51.49 | 3.4958 | 84.5290 | 46.96 % |
| 15 | Wilcox, JD | 180 | 0 | 53.29 | 3.3777 | 81.6739 | 45.37 % |
| 16 | Fullmer, Zack | 180 | 0 | 56.23 | 3.2011 | 77.4035 | 43.00 % |
| 17 | Surgi, Louis | 180 | 0 | 56.97 | 3.1596 | 76.3981 | 42.44 % |
| 18 | Hedlund, Heather | 180 | 0 | 64.36 | 2.7968 | 67.6259 | 37.57 % |
| 19 | Welna, Julian | 180 | 0 | 66.34 | 2.7133 | 65.6075 | 36.45 % |
| 20 | Malcom, Ethan | 180 | 0 | 69.78 | 2.5795 | 62.3732 | 34.65 % |
| 21 | Vorse, River | 180 | 0 | 71.19 | 2.5284 | 61.1378 | 33.97 % |
| 22 | Vorse, Poppy | 180 | 0 | 73.23 | 2.4580 | 59.4347 | 33.02 % |
| 23 | Jones, Cameron | 180 | 0 | 114.82 | 1.5677 | 37.9063 | 21.06 % |
| 24 | Garcia, Gabe | 180 | 0 | 120.62 | 1.4923 | 36.0836 | 20.05 % |
Stage 4 - Limited 10
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Smith, Molly | 180 | 0 | 40.30 | 4.4665 | 180.0000 | 100.00 % |
| 2 | Rice, Danny | 180 | 0 | 45.12 | 3.9894 | 160.7713 | 89.32 % |
| 3 | Zauderer, Aaron | 180 | 0 | 66.59 | 2.7031 | 108.9353 | 60.52 % |
Stage 4 - Open
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Gardner, Dontae | 180 | 0 | 33.20 | 5.4217 | 180.0000 | 100.00 % |
Stage 4 - Production
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hetherington, Jacob | 180 | 0 | 26.20 | 6.8702 | 180.0000 | 100.00 % |
| 2 | Hunter, Kolby | 180 | 0 | 28.45 | 6.3269 | 165.7645 | 92.09 % |
| 3 | Chase, Trey | 180 | 0 | 43.54 | 4.1341 | 108.3142 | 60.17 % |
| 4 | Leeper, Cody | 180 | 0 | 44.58 | 4.0377 | 105.7874 | 58.77 % |
| 5 | Jones, Jonathan | 180 | 0 | 47.38 | 3.7991 | 99.5357 | 55.30 % |
| 6 | Hampton, Brian | 180 | 0 | 48.82 | 3.6870 | 96.5998 | 53.67 % |
| 7 | Garcia, Danny | 180 | 0 | 49.35 | 3.6474 | 95.5623 | 53.09 % |
| 8 | Crow, Rachael | 180 | 0 | 55.08 | 3.2680 | 85.6209 | 47.57 % |
| 9 | Privett, Jessie | 180 | 0 | 55.21 | 3.2603 | 85.4193 | 47.46 % |
| 10 | Riodan, Danny | 180 | 0 | 68.87 | 2.6136 | 68.4768 | 38.04 % |
Stage 4 - Revolver
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Piccinini, Braden | 180 | 0 | 52.50 | 3.4286 | 180.0000 | 100.00 % |
| 2 | Scherting, Braden | 180 | 0 | 96.72 | 1.8610 | 97.7047 | 54.28 % |
Stage 4 - Single Stack
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Button, James | 180 | 0 | 42.57 | 4.2283 | 180.0000 | 100.00 % |
| 2 | Morris, Troy | 180 | 0 | 45.86 | 3.9250 | 167.0868 | 92.83 % |
| 3 | Larche, Alex | 180 | 0 | 51.31 | 3.5081 | 149.3393 | 82.97 % |
| 4 | Taylor, Gabriel | 180 | 0 | 51.84 | 3.4722 | 147.8125 | 82.12 % |
| 5 | Harrington, Aimee | 180 | 0 | 91.77 | 1.9614 | 83.4979 | 46.39 % |