Stage 3 - All Divisions
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hixsen, Hayden | 90 | 0 | 12.32 | 7.3052 | 90.0000 | 100.00 % |
| 2 | Nelson, Brian | 90 | 0 | 15.83 | 5.6854 | 70.0442 | 77.83 % |
| 3 | Hetherington, Jacob | 90 | 0 | 17.24 | 5.2204 | 64.3155 | 71.46 % |
| 4 | Shaffer, Ryan | 90 | 0 | 17.47 | 5.1517 | 63.4688 | 70.52 % |
| 5 | Neher, Keith | 90 | 0 | 18.94 | 4.7518 | 58.5428 | 65.05 % |
| 6 | Fields, Sam | 90 | 0 | 20.65 | 4.3584 | 53.6949 | 59.66 % |
| 7 | Morris, Troy | 90 | 0 | 21.87 | 4.1152 | 50.6996 | 56.33 % |
| 8 | Reyna, Edward | 90 | 0 | 21.89 | 4.1115 | 50.6533 | 56.28 % |
| 9 | Gardner, Dontae | 90 | 0 | 26.66 | 3.3758 | 41.5904 | 46.21 % |
| 10 | Smith, Molly | 90 | 0 | 27.85 | 3.2316 | 39.8133 | 44.24 % |
| 11 | Piccinini, Colton | 90 | 0 | 28.03 | 3.2108 | 39.5576 | 43.95 % |
| 12 | Aubuchon, Wyatt | 90 | 0 | 28.73 | 3.1326 | 38.5938 | 42.88 % |
| 13 | Garcia, Danny | 90 | 0 | 29.54 | 3.0467 | 37.5355 | 41.71 % |
| 14 | Hunter, Kolby | 85 | 10 | 25.20 | 2.9762 | 36.6667 | 40.74 % |
| 15 | Hampton, Brian | 90 | 0 | 30.94 | 2.9089 | 35.8371 | 39.82 % |
| 16 | Rice, Danny | 90 | 0 | 31.46 | 2.8608 | 35.2448 | 39.16 % |
| 17 | Chase, Trey | 90 | 0 | 31.80 | 2.8302 | 34.8679 | 38.74 % |
| 18 | Erickson, Nickolas | 90 | 0 | 32.55 | 2.7650 | 34.0645 | 37.85 % |
| 19 | Jameson, Evan | 90 | 0 | 33.04 | 2.7240 | 33.5593 | 37.29 % |
| 20 | Piccinini, Braden | 90 | 0 | 33.54 | 2.6834 | 33.0590 | 36.73 % |
| 21 | Evans, Jack | 90 | 0 | 36.29 | 2.4800 | 30.5539 | 33.95 % |
| 22 | Barrett, Allison | 90 | 0 | 36.88 | 2.4403 | 30.0651 | 33.41 % |
| 23 | Privett, Jessie | 90 | 0 | 38.04 | 2.3659 | 29.1483 | 32.39 % |
| 24 | Garrigus, Tim | 90 | 0 | 38.38 | 2.3450 | 28.8900 | 32.10 % |
| 25 | Leeper, Cody | 90 | 0 | 40.77 | 2.2075 | 27.1965 | 30.22 % |
| 26 | Malcom, Ethan | 90 | 0 | 41.65 | 2.1609 | 26.6218 | 29.58 % |
| 27 | Crow, Rachael | 90 | 0 | 46.48 | 1.9363 | 23.8554 | 26.51 % |
| 28 | Hedlund, Heather | 90 | 0 | 48.33 | 1.8622 | 22.9423 | 25.49 % |
| 29 | Jones, Jonathan | 90 | 0 | 48.82 | 1.8435 | 22.7120 | 25.24 % |
| 30 | Button, James | 90 | 0 | 49.65 | 1.8127 | 22.3323 | 24.81 % |
| 31 | Vorse, River | 90 | 0 | 50.32 | 1.7886 | 22.0350 | 24.48 % |
| 32 | Zauderer, Aaron | 90 | 0 | 53.86 | 1.6710 | 20.5867 | 22.87 % |
| 33 | Taylor, Gabriel | 90 | 0 | 56.32 | 1.5980 | 19.6875 | 21.88 % |
| 34 | Riodan, Danny | 90 | 0 | 59.36 | 1.5162 | 18.6792 | 20.75 % |
| 35 | Surgi, Louis | 90 | 0 | 61.87 | 1.4547 | 17.9214 | 19.91 % |
| 36 | Welna, Julian | 90 | 0 | 62.28 | 1.4451 | 17.8035 | 19.78 % |
| 37 | Wilcox, JD | 90 | 0 | 65.98 | 1.3640 | 16.8051 | 18.67 % |
| 38 | Larche, Alex | 90 | 0 | 70.16 | 1.2828 | 15.8039 | 17.56 % |
| 39 | Dorn, Dalton | 90 | 0 | 100.36 | 0.8968 | 11.0482 | 12.28 % |
| 40 | Fullmer, Zack | 90 | 0 | 104.51 | 0.8612 | 10.6095 | 11.79 % |
| 41 | Garcia, Gabe | 90 | 0 | 113.79 | 0.7909 | 9.7443 | 10.83 % |
| 42 | Scherting, Braden | 90 | 0 | 131.37 | 0.6851 | 8.4403 | 9.38 % |
| 43 | Vorse, Poppy | 90 | 0 | 131.62 | 0.6838 | 8.4243 | 9.36 % |
| 44 | Harrington, Aimee | 90 | 0 | 143.85 | 0.6257 | 7.7080 | 8.56 % |
| 45 | Jones, Cameron | 90 | 0 | 209.10 | 0.4304 | 5.3027 | 5.89 % |
Stage 3 - Limited
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hixsen, Hayden | 90 | 0 | 12.32 | 7.3052 | 90.0000 | 100.00 % |
| 2 | Nelson, Brian | 90 | 0 | 15.83 | 5.6854 | 70.0442 | 77.83 % |
| 3 | Shaffer, Ryan | 90 | 0 | 17.47 | 5.1517 | 63.4688 | 70.52 % |
| 4 | Neher, Keith | 90 | 0 | 18.94 | 4.7518 | 58.5428 | 65.05 % |
| 5 | Fields, Sam | 90 | 0 | 20.65 | 4.3584 | 53.6949 | 59.66 % |
| 6 | Reyna, Edward | 90 | 0 | 21.89 | 4.1115 | 50.6533 | 56.28 % |
| 7 | Piccinini, Colton | 90 | 0 | 28.03 | 3.2108 | 39.5576 | 43.95 % |
| 8 | Aubuchon, Wyatt | 90 | 0 | 28.73 | 3.1326 | 38.5938 | 42.88 % |
| 9 | Erickson, Nickolas | 90 | 0 | 32.55 | 2.7650 | 34.0645 | 37.85 % |
| 10 | Jameson, Evan | 90 | 0 | 33.04 | 2.7240 | 33.5593 | 37.29 % |
| 11 | Evans, Jack | 90 | 0 | 36.29 | 2.4800 | 30.5539 | 33.95 % |
| 12 | Barrett, Allison | 90 | 0 | 36.88 | 2.4403 | 30.0651 | 33.41 % |
| 13 | Garrigus, Tim | 90 | 0 | 38.38 | 2.3450 | 28.8900 | 32.10 % |
| 14 | Malcom, Ethan | 90 | 0 | 41.65 | 2.1609 | 26.6218 | 29.58 % |
| 15 | Hedlund, Heather | 90 | 0 | 48.33 | 1.8622 | 22.9423 | 25.49 % |
| 16 | Vorse, River | 90 | 0 | 50.32 | 1.7886 | 22.0350 | 24.48 % |
| 17 | Surgi, Louis | 90 | 0 | 61.87 | 1.4547 | 17.9214 | 19.91 % |
| 18 | Welna, Julian | 90 | 0 | 62.28 | 1.4451 | 17.8035 | 19.78 % |
| 19 | Wilcox, JD | 90 | 0 | 65.98 | 1.3640 | 16.8051 | 18.67 % |
| 20 | Dorn, Dalton | 90 | 0 | 100.36 | 0.8968 | 11.0482 | 12.28 % |
| 21 | Fullmer, Zack | 90 | 0 | 104.51 | 0.8612 | 10.6095 | 11.79 % |
| 22 | Garcia, Gabe | 90 | 0 | 113.79 | 0.7909 | 9.7443 | 10.83 % |
| 23 | Vorse, Poppy | 90 | 0 | 131.62 | 0.6838 | 8.4243 | 9.36 % |
| 24 | Jones, Cameron | 90 | 0 | 209.10 | 0.4304 | 5.3027 | 5.89 % |
Stage 3 - Limited 10
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Smith, Molly | 90 | 0 | 27.85 | 3.2316 | 90.0000 | 100.00 % |
| 2 | Rice, Danny | 90 | 0 | 31.46 | 2.8608 | 79.6726 | 88.53 % |
| 3 | Zauderer, Aaron | 90 | 0 | 53.86 | 1.6710 | 46.5373 | 51.71 % |
Stage 3 - Open
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Gardner, Dontae | 90 | 0 | 26.66 | 3.3758 | 90.0000 | 100.00 % |
Stage 3 - Production
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hetherington, Jacob | 90 | 0 | 17.24 | 5.2204 | 90.0000 | 100.00 % |
| 2 | Garcia, Danny | 90 | 0 | 29.54 | 3.0467 | 52.5254 | 58.36 % |
| 3 | Hunter, Kolby | 85 | 10 | 25.20 | 2.9762 | 51.3095 | 57.01 % |
| 4 | Hampton, Brian | 90 | 0 | 30.94 | 2.9089 | 50.1487 | 55.72 % |
| 5 | Chase, Trey | 90 | 0 | 31.80 | 2.8302 | 48.7924 | 54.21 % |
| 6 | Privett, Jessie | 90 | 0 | 38.04 | 2.3659 | 40.7886 | 45.32 % |
| 7 | Leeper, Cody | 90 | 0 | 40.77 | 2.2075 | 38.0574 | 42.29 % |
| 8 | Crow, Rachael | 90 | 0 | 46.48 | 1.9363 | 33.3821 | 37.09 % |
| 9 | Jones, Jonathan | 90 | 0 | 48.82 | 1.8435 | 31.7821 | 35.31 % |
| 10 | Riodan, Danny | 90 | 0 | 59.36 | 1.5162 | 26.1388 | 29.04 % |
Stage 3 - Revolver
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Piccinini, Braden | 90 | 0 | 33.54 | 2.6834 | 90.0000 | 100.00 % |
| 2 | Scherting, Braden | 90 | 0 | 131.37 | 0.6851 | 22.9779 | 25.53 % |
Stage 3 - Single Stack
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Morris, Troy | 90 | 0 | 21.87 | 4.1152 | 90.0000 | 100.00 % |
| 2 | Button, James | 90 | 0 | 49.65 | 1.8127 | 39.6435 | 44.05 % |
| 3 | Taylor, Gabriel | 90 | 0 | 56.32 | 1.5980 | 34.9485 | 38.83 % |
| 4 | Larche, Alex | 90 | 0 | 70.16 | 1.2828 | 28.0544 | 31.17 % |
| 5 | Harrington, Aimee | 90 | 0 | 143.85 | 0.6257 | 13.6830 | 15.20 % |