Stage 2 - All Divisions
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hixsen, Hayden | 145 | 0 | 24.75 | 5.8586 | 150.0000 | 100.00 % |
| 2 | Rice, Danny | 143 | 0 | 26.50 | 5.3962 | 138.1620 | 92.11 % |
| 3 | Hetherington, Jacob | 134 | 0 | 25.61 | 5.2323 | 133.9657 | 89.31 % |
| 4 | Shaffer, Ryan | 146 | 0 | 30.91 | 4.7234 | 120.9351 | 80.62 % |
| 5 | Neher, Keith | 149 | 0 | 34.31 | 4.3428 | 111.1896 | 74.13 % |
| 6 | Reyna, Edward | 146 | 0 | 33.63 | 4.3414 | 111.1538 | 74.10 % |
| 7 | Hunter, Kolby | 140 | 0 | 32.61 | 4.2932 | 109.9197 | 73.28 % |
| 8 | Garcia, Danny | 136 | 0 | 32.31 | 4.2092 | 107.7706 | 71.85 % |
| 9 | Nelson, Brian | 145 | 0 | 34.69 | 4.1799 | 107.0193 | 71.35 % |
| 10 | Evans, Jack | 144 | 0 | 35.06 | 4.1072 | 105.1596 | 70.11 % |
| 11 | Gardner, Dontae | 142 | 10 | 32.28 | 4.0892 | 104.6981 | 69.80 % |
| 12 | Leeper, Cody | 148 | 10 | 35.50 | 3.8873 | 99.5289 | 66.35 % |
| 13 | Aubuchon, Wyatt | 144 | 10 | 34.96 | 3.8330 | 98.1368 | 65.42 % |
| 14 | Chase, Trey | 148 | 0 | 39.36 | 3.7602 | 96.2731 | 64.18 % |
| 15 | Morris, Troy | 150 | 0 | 40.29 | 3.7230 | 95.3218 | 63.55 % |
| 16 | Fields, Sam | 133 | 10 | 33.37 | 3.6859 | 94.3729 | 62.92 % |
| 17 | Crow, Rachael | 140 | 0 | 39.16 | 3.5751 | 91.5343 | 61.02 % |
| 18 | Hampton, Brian | 148 | 0 | 42.91 | 3.4491 | 88.3083 | 58.87 % |
| 19 | Jameson, Evan | 148 | 0 | 44.64 | 3.3154 | 84.8860 | 56.59 % |
| 20 | Malcom, Ethan | 150 | 0 | 46.66 | 3.2147 | 82.3086 | 54.87 % |
| 21 | Piccinini, Colton | 127 | 10 | 36.78 | 3.1811 | 81.4465 | 54.30 % |
| 22 | Larche, Alex | 142 | 0 | 45.31 | 3.1340 | 80.2403 | 53.49 % |
| 23 | Smith, Molly | 146 | 0 | 48.72 | 2.9967 | 76.7263 | 51.15 % |
| 24 | Surgi, Louis | 147 | 0 | 49.89 | 2.9465 | 75.4401 | 50.29 % |
| 25 | Riodan, Danny | 141 | 10 | 45.27 | 2.8937 | 74.0899 | 49.39 % |
| 26 | Jones, Jonathan | 144 | 0 | 51.99 | 2.7698 | 70.9155 | 47.28 % |
| 27 | Vorse, River | 144 | 0 | 52.55 | 2.7402 | 70.1598 | 46.77 % |
| 28 | Barrett, Allison | 144 | 0 | 52.98 | 2.7180 | 69.5903 | 46.39 % |
| 29 | Erickson, Nickolas | 148 | 0 | 55.17 | 2.6826 | 68.6843 | 45.79 % |
| 30 | Hedlund, Heather | 134 | 0 | 52.02 | 2.5759 | 65.9528 | 43.97 % |
| 31 | Garrigus, Tim | 131 | 10 | 47.78 | 2.5324 | 64.8392 | 43.23 % |
| 32 | Wilcox, JD | 142 | 0 | 56.91 | 2.4952 | 63.8849 | 42.59 % |
| 33 | Taylor, Gabriel | 122 | 20 | 42.49 | 2.4006 | 61.4627 | 40.98 % |
| 34 | Piccinini, Braden | 132 | 0 | 55.54 | 2.3767 | 60.8508 | 40.57 % |
| 35 | Scherting, Braden | 136 | 0 | 59.90 | 2.2705 | 58.1314 | 38.75 % |
| 36 | Dorn, Dalton | 144 | 0 | 63.66 | 2.2620 | 57.9154 | 38.61 % |
| 37 | Privett, Jessie | 127 | 10 | 54.43 | 2.1495 | 55.0359 | 36.69 % |
| 38 | Garcia, Gabe | 138 | 10 | 60.50 | 2.1157 | 54.1693 | 36.11 % |
| 39 | Welna, Julian | 141 | 0 | 70.05 | 2.0128 | 51.5358 | 34.36 % |
| 40 | Button, James | 146 | 0 | 75.76 | 1.9271 | 49.3414 | 32.89 % |
| 41 | Harrington, Aimee | 148 | 0 | 79.09 | 1.8713 | 47.9114 | 31.94 % |
| 42 | Vorse, Poppy | 136 | 0 | 100.01 | 1.3599 | 34.8172 | 23.21 % |
| 43 | Zauderer, Aaron | 123 | 80 | 40.68 | 1.0570 | 27.0636 | 18.04 % |
| 44 | Fullmer, Zack | 144 | 0 | 166.54 | 0.8647 | 22.1382 | 14.76 % |
| 45 | Jones, Cameron | 129 | 10 | 145.23 | 0.8194 | 20.9792 | 13.99 % |
Stage 2 - Limited
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hixsen, Hayden | 145 | 0 | 24.75 | 5.8586 | 150.0000 | 100.00 % |
| 2 | Shaffer, Ryan | 146 | 0 | 30.91 | 4.7234 | 120.9351 | 80.62 % |
| 3 | Neher, Keith | 149 | 0 | 34.31 | 4.3428 | 111.1896 | 74.13 % |
| 4 | Reyna, Edward | 146 | 0 | 33.63 | 4.3414 | 111.1538 | 74.10 % |
| 5 | Nelson, Brian | 145 | 0 | 34.69 | 4.1799 | 107.0193 | 71.35 % |
| 6 | Evans, Jack | 144 | 0 | 35.06 | 4.1072 | 105.1596 | 70.11 % |
| 7 | Aubuchon, Wyatt | 144 | 10 | 34.96 | 3.8330 | 98.1368 | 65.42 % |
| 8 | Fields, Sam | 133 | 10 | 33.37 | 3.6859 | 94.3729 | 62.92 % |
| 9 | Jameson, Evan | 148 | 0 | 44.64 | 3.3154 | 84.8860 | 56.59 % |
| 10 | Malcom, Ethan | 150 | 0 | 46.66 | 3.2147 | 82.3086 | 54.87 % |
| 11 | Piccinini, Colton | 127 | 10 | 36.78 | 3.1811 | 81.4465 | 54.30 % |
| 12 | Surgi, Louis | 147 | 0 | 49.89 | 2.9465 | 75.4401 | 50.29 % |
| 13 | Vorse, River | 144 | 0 | 52.55 | 2.7402 | 70.1598 | 46.77 % |
| 14 | Barrett, Allison | 144 | 0 | 52.98 | 2.7180 | 69.5903 | 46.39 % |
| 15 | Erickson, Nickolas | 148 | 0 | 55.17 | 2.6826 | 68.6843 | 45.79 % |
| 16 | Hedlund, Heather | 134 | 0 | 52.02 | 2.5759 | 65.9528 | 43.97 % |
| 17 | Garrigus, Tim | 131 | 10 | 47.78 | 2.5324 | 64.8392 | 43.23 % |
| 18 | Wilcox, JD | 142 | 0 | 56.91 | 2.4952 | 63.8849 | 42.59 % |
| 19 | Dorn, Dalton | 144 | 0 | 63.66 | 2.2620 | 57.9154 | 38.61 % |
| 20 | Garcia, Gabe | 138 | 10 | 60.50 | 2.1157 | 54.1693 | 36.11 % |
| 21 | Welna, Julian | 141 | 0 | 70.05 | 2.0128 | 51.5358 | 34.36 % |
| 22 | Vorse, Poppy | 136 | 0 | 100.01 | 1.3599 | 34.8172 | 23.21 % |
| 23 | Fullmer, Zack | 144 | 0 | 166.54 | 0.8647 | 22.1382 | 14.76 % |
| 24 | Jones, Cameron | 129 | 10 | 145.23 | 0.8194 | 20.9792 | 13.99 % |
Stage 2 - Limited 10
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Rice, Danny | 143 | 0 | 26.50 | 5.3962 | 150.0000 | 100.00 % |
| 2 | Smith, Molly | 146 | 0 | 48.72 | 2.9967 | 83.3003 | 55.53 % |
| 3 | Zauderer, Aaron | 123 | 80 | 40.68 | 1.0570 | 29.3825 | 19.59 % |
Stage 2 - Open
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Gardner, Dontae | 142 | 10 | 32.28 | 4.0892 | 150.0000 | 100.00 % |
Stage 2 - Production
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hetherington, Jacob | 134 | 0 | 25.61 | 5.2323 | 150.0000 | 100.00 % |
| 2 | Hunter, Kolby | 140 | 0 | 32.61 | 4.2932 | 123.0760 | 82.05 % |
| 3 | Garcia, Danny | 136 | 0 | 32.31 | 4.2092 | 120.6696 | 80.45 % |
| 4 | Leeper, Cody | 148 | 10 | 35.50 | 3.8873 | 111.4415 | 74.29 % |
| 5 | Chase, Trey | 148 | 0 | 39.36 | 3.7602 | 107.7960 | 71.86 % |
| 6 | Crow, Rachael | 140 | 0 | 39.16 | 3.5751 | 102.4900 | 68.33 % |
| 7 | Hampton, Brian | 148 | 0 | 42.91 | 3.4491 | 98.8779 | 65.92 % |
| 8 | Riodan, Danny | 141 | 10 | 45.27 | 2.8937 | 82.9577 | 55.31 % |
| 9 | Jones, Jonathan | 144 | 0 | 51.99 | 2.7698 | 79.4033 | 52.94 % |
| 10 | Privett, Jessie | 127 | 10 | 54.43 | 2.1495 | 61.6231 | 41.08 % |
Stage 2 - Revolver
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Piccinini, Braden | 132 | 0 | 55.54 | 2.3767 | 150.0000 | 100.00 % |
| 2 | Scherting, Braden | 136 | 0 | 59.90 | 2.2705 | 143.2964 | 95.53 % |
Stage 2 - Single Stack
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Morris, Troy | 150 | 0 | 40.29 | 3.7230 | 150.0000 | 100.00 % |
| 2 | Larche, Alex | 142 | 0 | 45.31 | 3.1340 | 126.2675 | 84.18 % |
| 3 | Taylor, Gabriel | 122 | 20 | 42.49 | 2.4006 | 96.7188 | 64.48 % |
| 4 | Button, James | 146 | 0 | 75.76 | 1.9271 | 77.6444 | 51.76 % |
| 5 | Harrington, Aimee | 148 | 0 | 79.09 | 1.8713 | 75.3941 | 50.26 % |