Stage 1 - All Divisions
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Rice, Danny | 140 | 0 | 19.46 | 7.1942 | 150.0000 | 100.00 % |
| 2 | Hixsen, Hayden | 149 | 0 | 20.83 | 7.1531 | 149.1431 | 99.43 % |
| 3 | Nelson, Brian | 142 | 0 | 20.71 | 6.8566 | 142.9599 | 95.31 % |
| 4 | Hetherington, Jacob | 140 | 0 | 20.67 | 6.7731 | 141.2191 | 94.15 % |
| 5 | Fields, Sam | 143 | 0 | 23.71 | 6.0312 | 125.7507 | 83.83 % |
| 6 | Reyna, Edward | 138 | 0 | 23.70 | 5.8228 | 121.4051 | 80.94 % |
| 7 | Aubuchon, Wyatt | 141 | 0 | 29.29 | 4.8139 | 100.3704 | 66.91 % |
| 8 | Garcia, Danny | 134 | 0 | 29.30 | 4.5734 | 95.3549 | 63.57 % |
| 9 | Piccinini, Colton | 134 | 10 | 27.32 | 4.5388 | 94.6340 | 63.09 % |
| 10 | Smith, Molly | 138 | 0 | 31.58 | 4.3699 | 91.1115 | 60.74 % |
| 11 | Hampton, Brian | 128 | 0 | 29.68 | 4.3127 | 89.9191 | 59.95 % |
| 12 | Privett, Jessie | 134 | 0 | 31.58 | 4.2432 | 88.4705 | 58.98 % |
| 13 | Morris, Troy | 148 | 0 | 34.89 | 4.2419 | 88.4437 | 58.96 % |
| 14 | Evans, Jack | 135 | 20 | 27.66 | 4.1576 | 86.6866 | 57.79 % |
| 15 | Leeper, Cody | 146 | 0 | 35.15 | 4.1536 | 86.6031 | 57.74 % |
| 16 | Erickson, Nickolas | 136 | 0 | 32.88 | 4.1363 | 86.2409 | 57.49 % |
| 17 | Jameson, Evan | 131 | 0 | 32.39 | 4.0445 | 84.3270 | 56.22 % |
| 18 | Neher, Keith | 144 | 0 | 36.57 | 3.9377 | 82.1001 | 54.73 % |
| 19 | Hedlund, Heather | 128 | 0 | 34.88 | 3.6697 | 76.5138 | 51.01 % |
| 20 | Hunter, Kolby | 120 | 20 | 27.29 | 3.6643 | 76.4016 | 50.93 % |
| 21 | Gardner, Dontae | 132 | 20 | 31.90 | 3.5110 | 73.2038 | 48.80 % |
| 22 | Shaffer, Ryan | 134 | 0 | 38.42 | 3.4878 | 72.7199 | 48.48 % |
| 23 | Button, James | 133 | 0 | 40.20 | 3.3085 | 68.9813 | 45.99 % |
| 24 | Surgi, Louis | 125 | 0 | 38.64 | 3.2350 | 67.4495 | 44.97 % |
| 25 | Larche, Alex | 133 | 10 | 39.16 | 3.1410 | 65.4890 | 43.66 % |
| 26 | Zauderer, Aaron | 136 | 0 | 43.63 | 3.1171 | 64.9920 | 43.33 % |
| 27 | Chase, Trey | 142 | 0 | 46.24 | 3.0709 | 64.0290 | 42.69 % |
| 28 | Garrigus, Tim | 120 | 20 | 32.76 | 3.0525 | 63.6447 | 42.43 % |
| 29 | Wilcox, JD | 140 | 0 | 47.14 | 2.9699 | 61.9219 | 41.28 % |
| 30 | Malcom, Ethan | 146 | 0 | 50.53 | 2.8894 | 60.2434 | 40.16 % |
| 31 | Vorse, River | 126 | 0 | 47.09 | 2.6757 | 55.7889 | 37.19 % |
| 32 | Dorn, Dalton | 124 | 0 | 52.48 | 2.3628 | 49.2645 | 32.84 % |
| 33 | Welna, Julian | 139 | 0 | 59.51 | 2.3357 | 48.7002 | 32.47 % |
| 34 | Crow, Rachael | 114 | 20 | 42.13 | 2.2312 | 46.5203 | 31.01 % |
| 35 | Barrett, Allison | 111 | 30 | 39.23 | 2.0647 | 43.0500 | 28.70 % |
| 36 | Piccinini, Braden | 115 | 30 | 43.39 | 1.9590 | 40.8447 | 27.23 % |
| 37 | Jones, Jonathan | 112 | 40 | 38.70 | 1.8605 | 38.7907 | 25.86 % |
| 38 | Garcia, Gabe | 105 | 10 | 52.14 | 1.8220 | 37.9891 | 25.33 % |
| 39 | Harrington, Aimee | 128 | 0 | 73.44 | 1.7429 | 36.3399 | 24.23 % |
| 40 | Scherting, Braden | 112 | 0 | 66.04 | 1.6959 | 35.3604 | 23.57 % |
| 41 | Riodan, Danny | 116 | 20 | 57.93 | 1.6572 | 34.5520 | 23.03 % |
| 42 | Vorse, Poppy | 115 | 10 | 72.45 | 1.4493 | 30.2174 | 20.14 % |
| 43 | Taylor, Gabriel | 114 | 20 | 69.07 | 1.3609 | 28.3756 | 18.92 % |
| 44 | Fullmer, Zack | 130 | 20 | 152.38 | 0.7219 | 15.0512 | 10.03 % |
| 45 | Jones, Cameron | 105 | 30 | 122.21 | 0.6137 | 12.7956 | 8.53 % |
Stage 1 - Limited
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hixsen, Hayden | 149 | 0 | 20.83 | 7.1531 | 150.0000 | 100.00 % |
| 2 | Nelson, Brian | 142 | 0 | 20.71 | 6.8566 | 143.7813 | 95.85 % |
| 3 | Fields, Sam | 143 | 0 | 23.71 | 6.0312 | 126.4733 | 84.32 % |
| 4 | Reyna, Edward | 138 | 0 | 23.70 | 5.8228 | 122.1026 | 81.40 % |
| 5 | Aubuchon, Wyatt | 141 | 0 | 29.29 | 4.8139 | 100.9471 | 67.30 % |
| 6 | Piccinini, Colton | 134 | 10 | 27.32 | 4.5388 | 95.1777 | 63.45 % |
| 7 | Evans, Jack | 135 | 20 | 27.66 | 4.1576 | 87.1846 | 58.12 % |
| 8 | Erickson, Nickolas | 136 | 0 | 32.88 | 4.1363 | 86.7364 | 57.82 % |
| 9 | Jameson, Evan | 131 | 0 | 32.39 | 4.0445 | 84.8115 | 56.54 % |
| 10 | Neher, Keith | 144 | 0 | 36.57 | 3.9377 | 82.5718 | 55.05 % |
| 11 | Hedlund, Heather | 128 | 0 | 34.88 | 3.6697 | 76.9534 | 51.30 % |
| 12 | Shaffer, Ryan | 134 | 0 | 38.42 | 3.4878 | 73.1378 | 48.76 % |
| 13 | Surgi, Louis | 125 | 0 | 38.64 | 3.2350 | 67.8371 | 45.22 % |
| 14 | Garrigus, Tim | 120 | 20 | 32.76 | 3.0525 | 64.0104 | 42.67 % |
| 15 | Wilcox, JD | 140 | 0 | 47.14 | 2.9699 | 62.2777 | 41.52 % |
| 16 | Malcom, Ethan | 146 | 0 | 50.53 | 2.8894 | 60.5896 | 40.39 % |
| 17 | Vorse, River | 126 | 0 | 47.09 | 2.6757 | 56.1095 | 37.41 % |
| 18 | Dorn, Dalton | 124 | 0 | 52.48 | 2.3628 | 49.5475 | 33.03 % |
| 19 | Welna, Julian | 139 | 0 | 59.51 | 2.3357 | 48.9800 | 32.65 % |
| 20 | Barrett, Allison | 111 | 30 | 39.23 | 2.0647 | 43.2973 | 28.86 % |
| 21 | Garcia, Gabe | 105 | 10 | 52.14 | 1.8220 | 38.2073 | 25.47 % |
| 22 | Vorse, Poppy | 115 | 10 | 72.45 | 1.4493 | 30.3910 | 20.26 % |
| 23 | Fullmer, Zack | 130 | 20 | 152.38 | 0.7219 | 15.1377 | 10.09 % |
| 24 | Jones, Cameron | 105 | 30 | 122.21 | 0.6137 | 12.8691 | 8.58 % |
Stage 1 - Limited 10
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Rice, Danny | 140 | 0 | 19.46 | 7.1942 | 150.0000 | 100.00 % |
| 2 | Smith, Molly | 138 | 0 | 31.58 | 4.3699 | 91.1115 | 60.74 % |
| 3 | Zauderer, Aaron | 136 | 0 | 43.63 | 3.1171 | 64.9920 | 43.33 % |
Stage 1 - Open
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Gardner, Dontae | 132 | 20 | 31.90 | 3.5110 | 150.0000 | 100.00 % |
Stage 1 - Production
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Hetherington, Jacob | 140 | 0 | 20.67 | 6.7731 | 150.0000 | 100.00 % |
| 2 | Garcia, Danny | 134 | 0 | 29.30 | 4.5734 | 101.2840 | 67.52 % |
| 3 | Hampton, Brian | 128 | 0 | 29.68 | 4.3127 | 95.5102 | 63.67 % |
| 4 | Privett, Jessie | 134 | 0 | 31.58 | 4.2432 | 93.9715 | 62.65 % |
| 5 | Leeper, Cody | 146 | 0 | 35.15 | 4.1536 | 91.9880 | 61.33 % |
| 6 | Hunter, Kolby | 120 | 20 | 27.29 | 3.6643 | 81.1522 | 54.10 % |
| 7 | Chase, Trey | 142 | 0 | 46.24 | 3.0709 | 68.0102 | 45.34 % |
| 8 | Crow, Rachael | 114 | 20 | 42.13 | 2.2312 | 49.4129 | 32.94 % |
| 9 | Jones, Jonathan | 112 | 40 | 38.70 | 1.8605 | 41.2027 | 27.47 % |
| 10 | Riodan, Danny | 116 | 20 | 57.93 | 1.6572 | 36.7005 | 24.47 % |
Stage 1 - Revolver
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Piccinini, Braden | 115 | 30 | 43.39 | 1.9590 | 150.0000 | 100.00 % |
| 2 | Scherting, Braden | 112 | 0 | 66.04 | 1.6959 | 129.8593 | 86.57 % |
Stage 1 - Single Stack
| Place | Name | Points | Penalties | Time | Hit Factor | Stage Points | Stage % |
| 1 | Morris, Troy | 148 | 0 | 34.89 | 4.2419 | 150.0000 | 100.00 % |
| 2 | Button, James | 133 | 0 | 40.20 | 3.3085 | 116.9920 | 77.99 % |
| 3 | Larche, Alex | 133 | 10 | 39.16 | 3.1410 | 111.0690 | 74.05 % |
| 4 | Harrington, Aimee | 128 | 0 | 73.44 | 1.7429 | 61.6322 | 41.09 % |
| 5 | Taylor, Gabriel | 114 | 20 | 69.07 | 1.3609 | 48.1248 | 32.08 % |